| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
HV-100C
Healicom
9019200000
Product Description

Description:
* Used for First-Aid, Ambulance,
* Emergency situation and patients transportation in hospital.
Features:
* Pneumatically driven and electronically controlled
* Multi-functional emergency transport ventilator
* Waveform display and multi-parameter monitoring
* Simple operation, compact design, reliable performance
| Environmental Specifications | ||||||
| Operating Requirements | Storage/Shipping Requirements | |||||
| Temperature | 5 to 40ºC | Temperature | -20 to 70oC | |||
| Relative Humidity | less than 80% | Relative Humidity | less than 93% | |||
| The atmosphere pressure | 70 to 106 kPa | The atmosphere pressure | 70 to 106 kPa | |||
| Electrical Specifications | ||||||
| Input Voltage Requirements | ||||||
| AC Voltage | 110V~240V | |||||
| DC Voltage | 12V | |||||
| Inlet Battery | 12V , 2Ah (Can be used for 8 hours) | |||||
| Frequency | 50Hz/60Hz | |||||
| Power | 2A | |||||
| Pneumatic Specifications | ||||||
| Oxygen Inlet | ||||||
| Pressurized Oxygen | 0.4MPa medical oxygen or use 2L oxygen cylinder (Choice of suppliers) | |||||
| Performance Specification And Tolerances | ||||||
| Controls | ||||||
| Power | ON/OFF | |||||
| Modes | CMV(IPPV) A/C(SIPPV) SIMV SPONT PEEP(Choice of suppliers) | |||||
| Tidal Volume | 50~1200ml | |||||
| Breath Rate | 5~60 bpm | |||||
| PEEP | 0~2KPa | |||||
| O2% | 45~90% | |||||
| Sigh | 1~10 per 100 breath | |||||
| Peep | 10-60 hpa (Choice of suppliers) | |||||
| Trigger Level | -10~0hpa | |||||
| Over Pressure Relief | <6kpa | |||||
| Alarms and Indicators | ||||||
| High Pressure Alarm Limit | 2~6kpa flash, red indicator | |||||
| Low Pressure Alarm Limit | 0.2~2kpa Red indicator | |||||
| Alarm Silence | 120 sec | |||||
| Monitors | ||||||
| Tidal Volume | ||||||
| Total Breath Rate | ||||||
| Main Circuit Pressure | ||||||
| Wave Display | Main Circuit Pressure | |||||
| What Is Provided | ||||||
| Part Name | Number | Specification | ||||
| Ventilator | 1 | |||||
| Oxygen Cylinder | 1 | 2.5L can be used for 1 hour | ||||
| Breath Circuit | 1 | 1.2m | ||||
| Carrying Package | 1 | all parts in it | ||||
| Breath Value | 1 | |||||
| Mask | 1 | |||||
| Charger | 1 | |||||
| Battery | 1 | Can be used for 8 hours | ||||
| Wrench | 1 | |||||
| Oxygen Pressure Reducer | 1 | For Normal Oxygen Cylinder | ||||
| Lung Simulators | 1 | |||||
| Hand Book | 1 | |||||
| CD For Operation | 1 | |||||

