Availability: | |
---|---|
Quantity: | |
PDF Export | |
HUC-550/560/570
Healicom
Product Description
Thesystem is mainly suitable for the diagnosis of abdomen, heart, peripheral vessels, breast,obstetrics and gynecology,small organs,urology,muscle, incretion and pediatrics, etc. lt adopts Dopplerultrasound imaging technology, advanced image processing technology(such asdigtal beam-forming technology, tissue harmonic imaging (THI), image speckle suppression, etc.) and digital integrated graphicmanagement system, and the internal professional measurement software package can fully meet the clinic diagnostic requirement.
Display depth | ≥300 mm |
Extended interface | VIDEO interface, S-VIDEO interface, RJ-45 interface, USB interface, VGA interface |
Type of protection against electric shock | class I equipment |
Degree of protection against electric shock | type B applied part |
Operating voltage | AC 100 V~240V |
Operating frequency | 50 Hz/60 Hz |
Power consumption | ≤100VA |
Comparison
Parameters | HUC-550 | HUC-560 | HUC-570 |
Probe array element number | 80 | 80 | 128 |
Channel | 16 | 40 | 64 |
B, B|B, 4B, B|M | Standard configuration | Standard configuration | Standard configuration |
CF, PDI, DPI, PW | Standard configuration | Standard configuration | Standard configuration |
TDI | Not support | Optional | Standard configuration |
B+CF | Standard configuration | Standard configuration | Standard configuration |
Color M-mode | Optional | Optional | Standard configuration |
Anatomic M-mode | Optional | Optional | Standard configuration |
TSI, THI, iTHI, HPRF | Standard configuration | Standard configuration | Standard configuration |
B+PW (real-time double synchronization) | Standard configuration | Standard configuration | Standard configuration |
B+CF/PDI/DPDI+PW (real-time triple synchronization) | Standard configuration | Standard configuration | Standard configuration |
CW (B/C: HPRF, D: CW) | Not support | Standard configuration | Standard configuration |
Phased array probe | Not support | Standard configuration | Standard configuration |
Convex array extended imaging | Not support | Standard configuration | Standard configuration |
Linear array deflection/trapezoid imaging | Optional | Standard configuration | Standard configuration |
Space compounding imaging | Standard configuration | Standard configuration | Standard configuration |
Wide scene imaging. | Optional | Optional | Optional |
Contrast agent imaging | Not support | Optional | Optional |
3D/4D | Not support | Optional | Optional |
Puncture enhanced | Optional | Optional | Optional |
Excellent Image