| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
HDR50B
Healicom
Product Description

| Main Component Technical Spe | ||
| X-rayGenerator(include console) | Output Power | 50KW |
| Power Voltage | 380V±38V | |
| kV range | 40~150kV | |
| mA range | 10~630mA | |
| mAs range | 0.1~630mAs | |
| Exposure time | 0.002~6.3S | |
| X-ray Tube | Small focus | 0.6 |
| Large focus | 1.2 | |
| Anode speed | 3000r/min | |
| Collimator | Inherent filtration | 1.0mm Al/75kV |
| Light Source | LED | |
| Radiographic Table | Top Table Size | 2100X800X650mm |
| Bucky Size | 18X18inch | |
| Table longitudinal movement | ≥900mm | |
| Cassette Movement Distance | ≥500mm | |
| Vertical Chest Stand | Vertical moving range | ≥1200mm |
| Bucky Size | 18X18inch | |
| Wire Flat Panel Detector | Size | 17X17inch |
| Scintillator | CSI | |
| Pixels | 3072*3072 | |
| Resolution | 3.6 | |
| AD Conversion | 16 | |






