Availability: | |
---|---|
Quantity: | |
PDF Export | |
SP750
Healicom
Product Description
Type | volumetric infusion pump |
Infusion rate | 1~699mL/h, increment: 1mL/h |
Total volume | 1~9999mL, increment: 1mL |
Accuracy | ±5%(use the IV set calibrated) |
Display information | flow rate, total volume, accumulated infusion volume, residual time |
Safety classification | class I,type BF applied part |
Waterproof degree | IPX2 |
Working mode | continuous working |
Alarm functions | near end, KVO state, low battery, no power, pressure failure, door failure, air bubble, door open, occlusion,infusion reminder and motor failure. |
Air bubble detector | ultrasonic |
TFT | 2.8'' |
KVO rate: | 1mL/h(can not be adjusted) |
Sensitivity for pressure sensor | 1~3 grades(it can be adjusted by professional medical personnel) |
Power supply | AC 100~240V, 50/60Hz |
Rechargeable Li-polymer battery, 7.4 V/5000mAh | |
Dimension | 143.6. mm(L)×151.8mm(W)×195.3 mm(H) |
Weight | 2 Kg |