| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Healicom
Product Description
| Infusion Rate | 0.1m/h---1200mI/h (1ml/h step) |
| Rate Accuracy | within+5 % (after correct calibration) |
| Purge Rate | 100m/h---1200ml/h(can be calibrated) |
| Volume Limit | 0m1---9999ml |
| Total Infusion Volume | 0---9999.9 ml |
| Alarm Pressure | High:800mmHg±200mmHg(106.7kPa+26.7kPa) |
| Medium:500mmHg± 100mmHg(66.7kPa+13.3kPa) | |
| Low:300mmHg±100mmHg(40.7kPa+13.3kPa) | |
| Alarms | end of injection, occlusion, door open, bubbles in the tube, wrong setting,low battery, AC power pulled out etc |
| Power source | 100---240V 50/60Hz;4 hours internal battery backup |
| Bubble Detector | ultrasonic wave detector, detection sensitivity≥25μL |
| KVO Speed | 1m1/h--- 5ml/h (1ml/h step) |
| Power Consumption | 18VA |
| Operation Environment | Temperature +5----+40 degree |
| Relative Humidity 20----90% | |
| Storage | Temperature -30----+ 55 degree |
| Humidity≤95% | |
| Atmospheric Pressure 50. 10KPa----106.0KPa | |
| Weight | 1.8kg |
| Dimension | 140mm (L)x 157mm (W)x 220mm (H) |
| Forbidden | Not support blood Infusion |
| Package | 1pc per each Carton, 2.8KG; 24cm (L) x 26cm (W) x 31cm (H) |
| 2pc per each Carton, 5.8KG; 52cm (L) x 30cm (W) x 36cm (H) | |
| 3pc per each Carton, 9KG; 76cm (L) x 30cm (W) x 36cm (H) |
