HK-80A
Patient/Fetal/Maternal Monitor
All
70~99%
±2% (70%~99%), Unspecified (<70%)
±1%
≤0.4%
2.6~3.6V
Carton
Jiangsu, China
Physiological Functions of Diagnosis and Monitoring Equipment
CE, ISO13485
OLED Two Color Display
±1%
30~240 Bpm
±2bpm or ±2% (Select Larger)
≤30mA
Healicom
CE, ISO
9018909090
Product Description
| Display | OLED two color display | 
| SpO2 |  Measurement range: 70~99% Resolution: ±1% Accuracy: ±2% (70%~99%), unspecified (<70%)  |  
| Pulse rate |  Measurement range: 30~240 bpm Resolution: ±1% Accuracy: ±2bpm or ±2% (select larger) Low Perfusion ≤0.4%  |  
| Power |  1.5V (AAA size)  alkaline battery x 2 Supply voltage: 2.6~3.6V  |  
| Working current | ≤30mA | 
| Automatic power-off | Automatically power off when no signal in the oximeter for more than 8 seconds | 
| Dimension and Weight | 130 (L) × 100(W) ×60(H) mm 65g(without batteries)  |  
